Tags: Scientech, Peralatan Penunjang Laboratorium dll.,
Fitur :
● | Tingkat presisi yang tinggi | ||||||||||||
● | Hasil pengukuran dengan akurasi yang baik | ||||||||||||
● | Bahan dan kualitas instrumen yang baik, made in USA | ||||||||||||
● | Automatic Calibration Program | ||||||||||||
● | Automatic Zero Tracking | ||||||||||||
● | Stability indicator | ||||||||||||
● | Percent weighing | ||||||||||||
● | Tampilan numerik digital |
● | Capacity Tracker | ||||||||||||||||||||||||||||
This dynamic graphical display automatically depicts the used and unused portions of your weighing range. | |||||||||||||||||||||||||||||
● | Parts Counting | ||||||||||||||||||||||||||||
You can even use a Scientech balance for piece counting | |||||||||||||||||||||||||||||
● | Stability Indicator | ||||||||||||||||||||||||||||
The balance tells you when the reading is valid, insuring reliable results. | |||||||||||||||||||||||||||||
● | Vibration Filters | ||||||||||||||||||||||||||||
This feature authorizes you to select a filter setting which is best suited to your tasks | |||||||||||||||||||||||||||||
● | Check Weighing | ||||||||||||||||||||||||||||
Here is Scientech's answer to a go/no-go weight gauge. | |||||||||||||||||||||||||||||
● | Units of Measure | ||||||||||||||||||||||||||||
These multifunctional balances present a choice of eight different standard units of measure : | |||||||||||||||||||||||||||||
grams (g), carats (ct), ounces (oz), troy ounces (ozt), pennyweight (dwt), milligrams (mg) , | |||||||||||||||||||||||||||||
kilograms (kg) , and pounds (lb) | |||||||||||||||||||||||||||||
● | Floating Tare | ||||||||||||||||||||||||||||
Dual range balances offer you two balances in one. | |||||||||||||||||||||||||||||
● | Live Animal Weighing | ||||||||||||||||||||||||||||
Wighing using the time averaging mode is ideal for live animal or severe environment weighing. |
Model | SA410IW | ||||||||||
Weighing Mode | Single | ||||||||||
Capacity/Range | g | 410 | |||||||||
Readability | mg | 0.1 | |||||||||
Repeatability | mg | 0.15 | |||||||||
Linearity | ±mg | 0.2 | |||||||||
Calibration | Internal | ||||||||||
Stabilization Time | s | ~5 | |||||||||
Pan Size | in | Circular 3.5 diameter | |||||||||
Windscreen | in | 7.5W x 8.250 x 9.5H | |||||||||
Balance Housing | in | 7.5W x 11.250 x 3.25H |
Supply With | : | ||||||||||
● | Petunjuk penggunaan dalam bahasa Indonesia. | ||||||||||
● | Kartu Garansi |