Tags: InScienPro, Peralatan Penunjang Laboratorium dll.,
Fitur :
Spesifikasi : | ||||||||||||
● | Dimension of Work Plate (mm) | : | Φ135 (5 inch) | |||||||||
● | Work Plate Material | : | Stainless steel with ceramic coated | |||||||||
● | Motor Type | : | Brushless DC motor | |||||||||
● | Motor Rating Input [W] | : | 18 | |||||||||
● | Motor rating output [W] | : | 10 | |||||||||
● | Power [W] | : | 550 | |||||||||
● | Voltage [VAC] | : | 100-120/200-240 | |||||||||
● | Frequency [Hz] | : | 50/60 | |||||||||
● | Stirring positions | : | 1 | |||||||||
● | Max. stirring quantity [H2O], L | : | 20 | |||||||||
● | max. magnetic bar (L x Ø) [mm] | : | 80 | |||||||||
● | Speed range [rpm] | : | 100-1500 | |||||||||
● | Speed display | : | LCD | |||||||||
● | speed display resolution | : | ±1 | |||||||||
● | Heating output [W] | : | 500 | |||||||||
● | Heating temperatur range [˚C] | : | Room temp. -340, increment 1 | |||||||||
● | Control accuracy of work plate [˚C] | : | ±1 (<100˚C) | |||||||||
±1% (>100˚C) | ||||||||||||
● | safety temperature [˚C] | : | 360 | |||||||||
● | Temperature Display | : | LCD | |||||||||
● | Temperature display accuracy [˚C] | : | ±0.1 | |||||||||
● | External temperature sensor | : | PT1000 | |||||||||
● | Control accuracy with external temperature | : | ±0.2 | |||||||||
sensor PT1000 [± ˚C] | : | |||||||||||
● | Heating warning [˚C] | : | 50˚C | |||||||||
● | Time setting range | : | - | |||||||||
● | Remote Control (RS232 interface) | : | Yes | |||||||||
● | Protection class | : | IP42 | |||||||||
● | Dimension [W x D x H] mm | : | 160x280x85 | |||||||||
● | Weight [kg] | : | 2,8 | |||||||||
● | Permissible ambient temperature [˚C] | : | 5-40 | |||||||||
● | Permissible relative humidity | : | 80% | |||||||||
Supply with : | ||||||||||||
● | Manual book dalam Bahasa Indonesia | |||||||||||
● | Kartu Garansi | |||||||||||
● | protective cover | |||||||||||
● | Temperature sensor | |||||||||||
● | Probe support | |||||||||||
Stirrer bar (10 mm x 6 mm) 3 pcs | ||||||||||||
Stirrer bar (20 mm x 6 mm) 3 pcs | ||||||||||||
Stirrer bar (30 mm x 6 mm) 3 pcs | ||||||||||||
Stirrer bar (40 mm x 6 mm) 3 pcs | ||||||||||||
Stirrer bar (50 mm x 6 mm) 3 pcs | ||||||||||||
Stirrer bar remover |