Tags: Palintest, Analisa Kualitas Air,
Instrument Type | Dual light source photometer offering direct-reading of pre-programmed test calibrations, Absorbance and Transmittance |
Wavelengths | 450 nm, 500 nm, 550 nm, 570 nm, 600 nm, 650 nm |
Accuracy | ± 1.0% T |
Display | 320 x 240 pixel LCD with backlight and contrast adjustment |
User Interface | On-screen prompts available in English, French, Spanish, German, Italian, Turkish and Mandarin (Chinese) |
Size (WxLxH) and Weight | 150 x 250 x 70 mm, 975g |
IP Rating | IP67 |
Power Supply | 3x 1.5V AA batteries (typically 40 hours) |
Test Cuvettes | Automatic centering for cylindrical cuvettes from 13 to 20 mm OD |
PTH7100 Standard kit |
|
Photometer 7100 instrument | ✓ |
Cuvettes | 8 |
Cuvette rack | |
10 ml syringe | ✓ |
Dilution tube | ✓ |
Cuvette brush | ✓ |
Crush/stir rod | ✓ |
Hard carry case | ✓ |
Transport carton |