Tags: Palintest, Analisa Kualitas Air,
Instrument Type | Dual light source photometer offering direct-reading of pre-programmed test calibrations, Absorbance and Transmittance |
Peak Wavelengths | 450 nm, 500 nm, 550 nm, 570 nm, 600 nm, 650 nm |
Accuracy | ± 1.0% T |
Display | 320 x 240 pixel LCD with backlight and contrast adjustment |
User Interface | On-screen prompts available in English, French, Spanish, German, Italian, Turkish and Mandarin (Chinese) |
Size (WxLxH) and weight | 150 x 250 x 70 mm, 975g |
IP Rating | IP67 |
Power Supply | 3x 1.5V AA batteries (typically 40 hours), mains power delivered by USB port |
Connectivity | Palintest Bluetooth (4.0) profile and USB for data download |
User Defined Methods | Up to 30 additional methods |
Memory Capacity | Up to 500 data sets. Each data set includes date, time, sample ID, operator ID, method number, method name, result, units |
Test Cuvettes | Automatic centering for cylindrical cuvettes from 13 to 20 mm OD |
PTBH7500 Standard kit |
|
Photometer 7500 Bluetooth | ✓ |
Cuvettes | 8 |
Lint free cloth | ✓ |
10 ml syringe | ✓ |
Dilution tube | ✓ |
Cuvette brush | ✓ |
Crush/stir rod | ✓ |
USB lead | ✓ |
Hard carry case | ✓ |