Tags: Palintest, Analisa Kualitas Air,
Fitur :
Using the principle of voltammetry, the SA1100 Scanning Analyzer can accurately determine concentrations of lead and copper in a wide range of sample types.
Measuring System | Voltammetry |
Ranges | 2 – 100 µg/l (Pb), 50 – 2000 µg/l (Cu) |
Display | High clarity LCD with backlight |
User Interface | English, French, Spanish, German and Italian language options |
Connectivity | Waterproof USB port |
Data Storage | 500 results including date, time and sample ID |
Size (WxLxH) and Weight | 170 x 126 x 116 mm, 975 g (including batteries) |
Power Supply | 4x AA batteries |
Content:
SA1100 Scanning Analyzer instrument for measuring concentrations of lead in water, sensor pack (PT435: comprising x10 electrodes and test consumables), Check Standard (CS640), calibration chip and instructions.