Tags: Wohler, Analisa Kualitas Udara,
● | Range: | ||||||||||||||||||||
> | Flow velocity | : | 0.5 – 30 m/s | ||||||||||||||||||
> | Volume flow | : | up to 99.999 m3/h | ||||||||||||||||||
> | Temperature | : | -20.0 °C – 60 °C (-4 °F – 140 °F) | ||||||||||||||||||
● | Accuracy: | ||||||||||||||||||||
> | Flow velocity | : | ± 1.5% of reading + 0.3 m / s less than 20 m / s | ||||||||||||||||||
± 3% of reading + 0.3 m / s at about 20 m / s | |||||||||||||||||||||
> | Volume flow | : | 0.2% of measurement reading | ||||||||||||||||||
> | Temperature | : | 0.6 °C / 33.08 °F | ||||||||||||||||||
● | Resolution : | ||||||||||||||||||||
> | Flow velocity | : | 0.1 m/s | ||||||||||||||||||
> | Volume flow | : | 0.1 (0 – 9999.9) or 1 (10,000 – 99,999) | ||||||||||||||||||
> | Temperature | : | 0.1 °C/F | ||||||||||||||||||
● | Others : | ||||||||||||||||||||
> | Battery life | : | > 40 hours | ||||||||||||||||||
> | Instrument | : | 269 x 106 x 51 mm | ||||||||||||||||||
> | Power supply | : | 4 AAA micro batteries | ||||||||||||||||||
> | Operating conditions | : | 0 – 50 °C (32 – 122 °F), < 80% RH | ||||||||||||||||||
> | Storage conditions | : | -10 – 50 °C (14 – 122 °F), < 90% RH | ||||||||||||||||||
> | Fan diameter and weight | : | Ø 10 cm; 270 g | ||||||||||||||||||
> | EHIS Compatible | : | Yes | ||||||||||||||||||
● | Supply with : | ||||||||||||||||||||
Fan Anemometer FA-410, battery,Kartu Garansi, Manual Bahasa Indonesia, EHIS and hard Carrying Case |
Environtmental and Health Integration System (EHIS)