Tags: Nova, Analisa Kualitas Udara,
Fitur :
› One For All - Instrument untuk pengukuran berbagai parameter gas buangan kendaraan bermotor.
› Easy to Use - Mudah digunakan, sistem yang tidak rumit, dan dilengkapi dengan buku petunjuk berbahasa Indonesia.
› EHIS Support - Didukung oleh sistem aplikasi EHIS yangmembantu anda begitu mudah membuat laporan hasil pengukuran di mana saja.
› International Standard - Sudah memenuhi standar internasional Bar 97 and ISO 3930/OIML R99, Class O specifications.
› Good Performance - Performa alat yang baik dalam mengukur gas buangan kendaraan, respon cepat, pembacaan yang akurat, memiliki data recorder, dan LCD pengukuran.
Spesifikasi : | |||
• | Method of Detection | : | CO (standard range), CO2, and HC by infrared detector |
CO (low range), NO, NO2, and O2 by long life electrochemical sensor. | |||
• | Available Ranges | : | 0-5.00% / 10.00% CO (standard range) |
0-2,000 / 5,000 / 10,000 PPM CO (low range) | |||
0-2,000 / 5,000 PPM NOx (as NO) | |||
0-2,000 / 5,000 / 10,000 / 20,000 PPM HC's (as hexane or propane) | |||
• | Resolution | : | 0.1% on % ranges, 0.01% on standard range CO, 1 PPM on most PPM ranges |
• | Accuracy and Repeatability | : | ± 1% of full scale for O2, CO, CO2, and HCs; ± 2% of full scale for NOx |
• | Drift | : | < ± 1% in 8 hours after full warmup |
• | Response Time (T90) | : | 8-10 seconds |
• | Ambient Temperature Range | : | 0 to 40°C |
• | Linearity | : | ± 1.0% of full scale each gas measured |
• | Size And Weight | : | K style - approx. 14"W x 6"H x 10 1/2"D (35.5 x 15.2 x 26.6 cm), 12 lbs (5.5 kg) |
• | Power | : | 115 VAC or 220VAC, 50/60Hz for recharging. Also 12VDC for cigarette lighter socket |
• | Optional Outputs | : | 4-20mA or 0-1VDC, RS232, RS485 |
Portable Environment Device System
Environtmental and Health Integration System (EHIS)
Supply With : | |
- | Printer |
- | 240 v AC / 50 Hz Re-charger |
- | 4 - 20 mA Recorder Outputs |
- | Serial Output & Data Logging PC Software |
- | Pre-filters x5 |
- | Manual book dengan Bahasa Indonesia |
- | Kartu Garansi |
- | Sample filter, flexible sample probe & |
- | hose, built-in sample pump, condensate filter |
► | Type : 7465K |
Portable 5 Gas Engine Exhaust Analyzer | |
Parameter : O2, CO, CO2, HC & NO | |
► | Type : 7466Kv |
Portable 6 Gas Engine Exhaust Analyzer | |
Parameter : O2, CO, CO2, HC, NO & NO2 |