Tags: Wohler, Analisa Kualitas Udara,
Fitur :
› Onsite measurement and verification - Simple as that adjust the display unit to your working level measure, take result. All aspects of the instrument are user friendly designed. The wohler accomplishes everything for you,
› All In One: O2, CO, Temperature and draft measurement inclusive - the basic instrument kit comes with a fully featured, integrated flue gas analyserfar O2, CO, Stack temperatur and draft to give a complete analysis and verification onsite
› High Precision Digital Mass Scale - with the wohler SM 500 suspended particulate analyser you can verify for the first time onsite mass concentration limits as low as 20 mg/m3 according to german environmental protection standards (1. BlmSchV). The results of measurements and verifications can be displayed or printed on the portable wohler TD 100 Thermal Fast Printer
› Real Time Graphic Function Display - The Simple Menu is intuitive by design. The technician friendly 4 button key pad allows real time graphic function display and user selectable readings. The briliant full color LED display is even visible in a dark environment
› Data Transfer - all measurement data and online readings can be transferred to a computer by USB connection. The wohler SM 500 computer software package allows extensive data analysis and display
Spesifikasi : | |||||
● | Suspended Paticulate Matter Concentration / Filter load (mStF) in 15 min: | ||||
- | Reading | : | Filter load in mg at 75˚C filter temperature | ||
- | Semsor technology | : | Real time digital mass scale | ||
- | Range | : | 0,0 to 45,0 mg (equals 0,0 mg/m3 to 1.000,0 mg/m3 in flue gas) | ||
- | Accuracy | : | ± 0,3 mg | ||
● | Sample Rate (VoIS): | ||||
- | Reading : | : | Standard liter per minute (slpm) | ||
- | sensor technology | : | Differential pressure | ||
- | Range | : | 4,5 Li.N. /min and 3,0 Li.n./min | ||
- | Accuracy | : | ± 0.3 % according to VDI 4206 Blatt 1 | ||
● | Oxygen (O2) concentration in flue gas: | ||||
- | Reading | : | % of flue gas volume (dry conditions) | ||
- | Sensor technology | : | electrochemical sensor | ||
- | Range | : | 0,0 ti 21,0% | ||
- | Accuracy | : | ±0,3 % according to VDI 4206 Blatt 1 | ||
● | Carbone monoxide (COv) in flue gas: | ||||
Reading: | : | ppm of flue gas volume (dry conditions) | |||
Sensor technology | : | electrochemical sensor | |||
Range | : | 0 to 100.000 ppm, resolution 1 ppm (<32.000 ppm), 10 ppm | |||
Accuracy | : | ± 100 ppm (< 1.000 ppm), 10% of reading according to VDI 4206 Blatt 1 | |||
● | Draft (PD) | ||||
- | Reading | : | Pascal | ||
- | Sensor Technology | : | Semiconductor | ||
- | Range | : | 0,00 to ± 110,00 hPa, resolution 1 Pa | ||
- | Accuracy | : | 3 Pa (<100 Pa), 3 % of Reading | ||
● | Flue gas temperature (TA): | ||||
- | Reading | : | ˚C | ||
- | Sensor Technology | : | Thermocouple (NiCr-Ni) | ||
- | Range | : | -20,0 ˚C to 800,0 ˚C, resolution 0,1 ˚C | ||
- | accuracy | : | according to VDI 4206 Blatt 1 | ||
● | Calculated Values | ||||
- | mSt | : | Total suspended particulate matter mass concentration in flue gas refered to adjustable | ||
oxygen reference value in mg/m3 | |||||
- | Vol | : | Smaple volume in SL | ||
- | O2 | : | O2 concentration in % given as 15 min average value | ||
- | COv | : | CO concentration in ppm given as 15 min average value | ||
- | COn | : | CO air free concentration in ppm referred to adjustable oxygen reference value |
● | Power Supply | : | 230 V, 50 Hz, Max. 1.200 W | ||
● | Storage Temperature | : | -20 ˚C + 50 ˚C | ||
● | Work Temperature | : | +5˚C to 40 ˚C | ||
● | Weight | : | Approx, 15 kg | ||
● | Dimensions | : | 480 x 240 x 550 mm |
Analyser
Wohler SM 500 Suspended Particulate Analyser With high precision digital mass scale unit, heated probe and hose assembly, flue gas analysis unit including O2/CO/temperature and draft, probe and hose assembly for flue gas analysis, auxiliary probe heater, additionally 450 mm, probe, pack with 10 filter catridges, cleaning tools, PC-Software
Portable Environment Device System
Environtmental and Health Integration System (EHIS)
Supply With :