Tags: InScienPro, Pengolahan Limbah dan IPAL,
Fitur :
- Teknologi IPAL untuk kemudahan pengolahan air limbah
- Ramah lingkungan
- Instalasi lengkap untuk pengolahan maksimal dan menyeluruh
Spesifikasi : | |||
● | UNIT IPAL LABORATORIUM | ||
▪ | REACTOR TANK | ||
Material | : | Stainles Stell | |
Dimensi | : | 400mm x 400 mm x 600mm | |
Drain | : | Dimensi 1 " by Ball Valve PVC | |
Piping | : | PVC | |
Qty | : | 1 Unit | |
▪ | CLARIFIER TANK | ||
Material | : | Stainles Stell | |
Dimensi | : | Dia 900 x 1200mm | |
Acsesoris | : | Weir | |
▪ | MIXER REACTOR | ||
Type | : | Vertical Mixer | |
Power | : | 220 Volt / I Phase | |
Rotation | : | 60 Rpm ( Kebutuhan Operasi ) | |
Shaft | : | Stainles Stell 304 | |
Blade | : | Stainles Stell 304 | |
Conector | : | Stainles Stell 304 | |
▪ | DOSING PUMP | ||
Material | : | PE | |
Type | : | Motorize | |
Kap | : | 15 LPH | |
Acsesoris | : | Strainer, Hose, Conector Fitting | |
▪ | PH CONTROLL | ||
Type | : | Online pH meter | |
Power | : | 220 V / 1 pHase | |
▪ | CHEMICAL TANK | ||
Material | : | FRP | |
Vol | : | 100 Liter | |
▪ | CHEMICAL MIXER | ||
Type | : | Vertical Mixer | |
Power | : | 220 Volt / I Phase | |
Rotation | : | 60 Rpm ( Kebutuhan Operasi ) | |
Shaft | : | Stainles Stell 304 | |
Blade | : | Stainles Stell 304 | |
Conector | : | Stainles Stell 304 | |
▪ | SLUDGE TANK | ||
Material | : | Fibre Reinforce Plastic | |
Dimensi | : | 400 x 600 x 300mm | |
Strainer | : | HDPE | |
Media | : | Strainer Yarn | |
● | EQUIPMENT | ||
▪ | POMPA INTAKE | ||
Type | : | Submersible | |
Kapasitas | : | 3m3/jam ( Kebutuhan operasi ) | |
Total Head | : | 4 m ( Kebutuhan Operasi ) | |
Material | : | Stainles Stell | |
Operation | : | Automatic by Water level Control | |
Acsesoris | : | Return flow pengatur debit | |
▪ | POMPA FILTERING SISTEM | ||
Model | : | Centrifugal | |
Material | : | Stainles Steell | |
Operation | : | Automatic sistem by Pressure Switch | |
Acsesoris | : | Valve Inlet , Foot Valve | |
▪ | FILTERING SISTEM UNIT | ||
Sand Filter | |||
Material | : | Fibre Reinforce Plastic | |
Diameter | : | 300mm | |
Kap | : | 3m3/jam ( Kebutuhan operasi ) | |
Moperation | : | Manual by Multiport Valve | |
Media | : | Mangeneese Green Sand | |
Joint Conection | : | Watermoor | |
Piping | : | PVC AW | |
Carbon Filter | |||
Material | : | Fibre Reinforce Plastic | |
Diameter | : | 300mm | |
Kap | : | 3m3/jam ( Kebutuhan operasi ) | |
Moperation | : | Manual by Multiport Valve | |
Media | : | Carbon Activ | |
Joint Conection | : | Watermoor | |
Piping | : | PVC AW | |
● | PIPING & ELECTRICAL | ||
▪ | PIPING | ||
Piping Inlet | |||
Scoope | : | Piping dari saluran ke bak pengumpul | |
Material | : | Header PVC 4" | |
Main PVC 2" | |||
Fitting | : | Included | |
▪ | PIPING INTERCONECTING | ||
Scoope | : | Piping interkoneksi unit IPAL | |
Material | : | PVC 1/2 - 4" | |
Fitting | : | Included | |
▪ | PIPING EFFLUENT | ||
Scoope | : | Pipingdari final tank ke badan air penerima | |
Material | : | PVC 4" | |
Fitting | : | Included | |
▪ | ELECTRICAL | ||
Panel control | : | Semi automatic | |
Kabel | : | NYY / NYM | |
Kabel Power | : | Kabel Power dari Induk Ke Panel IPAL | |
Supply With : | |
● | Instructions Manual (bahasa Indonesia) |
● | Environtmental Health Integration System adalah sistem aplikasi pengolahan data lapangan dari hasil monitoring kesehatan |
lingkungan, dapat menyimpan, mengolah, dan menyajikan laporan secara cepat (real-time) dalam format standar | |
(pdf/html). | |
Fitur dan keunggulan : | |
- User friendly, sangat mudah dioperasikan oleh user. | |
- Borderless, aplikasi ini dapat digunakan dimana saja tanpa perlu instalasi di semua komputer. | |
- File sharing, dapat berbagi File dengan pihak/instansi yang diberikan hak akses, sehingga | |
aliran data dapat menjadi lebih cepat. | |
- Up to date, baku mutu atau Nilai Ambang Batas ( NAB ) mengikuti standar KepMenKes yang terbaru | |
dan selalu di-update. | |
● | Telah memperoleh sertifikat ISO 9001:2008 |
● | Telah memperoleh sertifikat ISO 14001:2004 |
● | Telah memperoleh sertifikat OHSAS 18001:2007 |