Tags: InScienPro, Pengolahan Limbah dan IPAL,
Fitur :
- Teknologi IPAL untuk kemudahan pengolahan air limbah
- Ramah lingkungan
- Dilengkapi dengan unit Bio Reactor System
- Instalasi lengkap untuk pengolahan maksimal dan menyeluruh
Spesifikasi :
● | PRE TREATMENT EQUALISASI | ||
- Material | : | Brick Wall Acian | |
- Dimensi | : | P x L x T = 800mm x 800mm x 1400mm | |
- Finishing | : | Fiber Lining | |
- Setting | : | Terpasang dan berfungsi dengan baik |
● | UNIT PENGOLAHAN UTAMA BIOREACTOR SYSTEM | ||
- Volume | : | 2,5m3 | |
- Type | : | Bioreactor aerobic treatment | |
- Material | : | Mild Steel | |
- Finishing out | : | Epoxy Marine Coating | |
- Dimensi | : | 1200mm x 1200mm x 1500mm | |
- Compartement | : | 1Compartement | |
- Piping | : | PVC AW 4" | |
- Acsesoris | : | Fine Buble Diffucer non Clogging | |
CLARIFIER SYSTEM | |||
- Volume | : | 2m3 | |
- Material | : | Fibre Reinforce Plastic | |
- Finishing out | : | Epoxy Marine Coating | |
- Dimensi | : | 1200x1200 X 1500 mm | |
- Compartement | : | 1Compartement | |
- Piping | : | PVC AW 4" | |
- Acsesoris | : | Central Tube, weir and gutter | |
- Setting | : | Terpasang dan berfungsi dengan baik |
TREATED WATER TANK | ||
- Volume | : | 1300 Liter |
- Material | : | HDPE |
- Compartement | : | 1Compartement |
- Piping | : | PVC AW 4" |
- Acsesoris | : | Central Tube, weir and gutter |
- Setting | : | Terpasang dan berfungsi dengan baik |
● | BASIC FILTRATION EQUIPMENT SAND FILTER | ||
- Material | : | FRP | |
- Dimensi | : | Ø 300mm T. 1800mm | |
- Farmiting flow | : | 10 m3/hr at flow | |
- High Filtering | : | 800mm | |
- Working Pressure | : | 2.5 Bar | |
- Testing Pressure | : | 5 kg/cm2 | |
- Piping conection | : | 50 mm | |
- Finishing in FRP | |||
- Totally anti corrosive even restent to | |||
- Ball valve PVC 5 unit | |||
- Indicating pressure gauges | |||
- Interconecting pipe galvanized | |||
- Media Silica sand ex bangka | |||
- Setting |
CARBON FILTER | ||
- Material | : | FRP |
- Dimensi | : | Ø 300mm T. 1800mm |
- Farmiting flow | : | 10 m3/hr at flow |
- High Filtering | : | 800mm |
- Working Pressure | : | 2.5 Bar |
- Testing Pressure | : | 5 kg/cm2 |
- Piping conection | : | 50 mm |
- Finishing in FRP | ||
- Totally anti corrosive even restent to | ||
- Ball valve PVC 5 unit | ||
- Indicating pressure gauges | ||
- Safety valve Acsesoris | ||
- Media activated carbon | ||
- Setting | : | Terpasang dan berfungsi dengan baik |
● | PEKERJAAN MECHANICAL & ELECTRICAL POMPA INTAKE EQUALISASI | |||
- Material | : | Stainless stell | ||
- Type | : | Submersible Pump | ||
- Kapasitas | : | 5 m3 / jam ( Kebutuhan Operasi ) | ||
- Total Head | : | 10 m | ||
- Power | : | 1/2 HP / 1 phase / 280 V | ||
- Acsesoris | : | Water level Control | ||
- Piping | : | 1 " PVC AW | ||
- Setting | : | Terpasang dan berfungsi dengan baik | ||
TURBOJET SURFACE AERATOR (Optional)* | ||||
- Material | : | Stainles Steel | ||
- Power | : | 1 HP / 3 phase / 280 V | ||
- Setting | : | Terpasang dan berfungsi dengan baik | ||
BLOWER (Optional ) * | ||||
- Model | : | Diaghpramp | ||
- Operation | : | Manual | ||
- Header and distribution valve | ||||
* Disesuaikan dengan ketersedian listrik/tegangan di lokasi (1 phase/3 phase) |
FILTER PUMP & RAS PUMP | ||
- Material | : | Cast Iron |
- Type | : | Centrifugal |
- Kapasitas | : | 5 m3 / jam ( Kebutuhan Operasi ) |
- Total Head | : | 10 m |
- Power | : | 0,5 HP / 1 phase / 220 V |
- Acsesoris | : | Water level Control |
- Piping | : | 3/4 " PVC AW |
- Setting | : | Terpasang dan berfungsi dengan baik |
DESINFECTAN SISTEM | ||
- Material | : | PVC AW |
- Type | : | Contac Injector Circulated |
- Dimensi | : | Ø 2" P. 50cm |
- Contac Media | : | 2 m3/jam |
- Setting | : | Terpasang dan berfungsi dengan baik |
ELECTRICAL | ||
- Panel | : | Semi Automatic |
- Type | : | Out Door And Double Door |
- Wire | : | 4 bigest |
- Acsesoris | : | 4 Tray cable |
- Setting | : | Terpasang dan berfungsi dengan baik |
PIPING | ||
- Material | : | PVC |
- Type | : | AW |
- Valve | : | Ball Valve PVC |
- Acsesoris | : | Fiting fitting all size |
- Dimensi | : | 3/4" - 2" |
- Setting | : | Terpasang dan berfungsi dengan baik |
PEKERJAAN PENDUKUNG |
- Pengadaan bahan kimia masa Comissioning |
- Training Include |
- Install |
- Comissioning |
OPTIONAL |
- Pekerjaan Pondasi, Atap (Bentuk Menyesuaikan) |
● | Hasil laboratorium sesuai dengan yang ditunjuk oleh PT. Indo Tekhnoplus | |
● | Daily measurment outlate with pH Meter | |
Digital Water Tester | ||
Calibration | : pH up to 5 points; TDS Up to 3 (manual) | |
Resolution & Accuracy | : 0.01 :pH;± 0.01 pH | |
0.1 ppm / 1 ppm / 0.01 ppt; ± 1% | ||
EHIS Compatibel | : Yes | |
Operating Temperature | : -5 to 55 ˚C |
Supply With : | |
● | Instructions Manual (bahasa Indonesia) |
● | Telah memperoleh sertifikat ISO 9001:2008 |
● | Telah memperoleh sertifikat ISO 14001:2004 |
● | Telah memperoleh sertifikat OHSAS 18001:2007 |
Environtmental and Health Integration System (EHIS)